This is an old revision of the document!
| Component | Specification |
| Operating System | Ubuntu 22.04.5 LTS |
| System Model | Dell Precision T7600 |
| CPU | 2x Intel Xeon E5-2670 0 (32 logical cores) |
| RAM | 251 GiB |
| Primary Storage | 476.9 GB Samsung SSD |
| Secondary Storage | 8.2 TB Storage Array |
| GPU | NVIDIA GeForce RTX 2080 Ti |
| Mount Point | Size | Used | Available | Usage |
| / | 467 GB | 337 GB | 106 GB | 77% |
| /boot | 2.0 GB | 414 MB | 1.4 GB | 23% |
| /mnt/storage | 8.2 TB | 5.8 TB | 2.0 TB | 75% |
| Type | Size |
| Physical RAM | 251 GiB |
| Swap Space | 8.0 GiB |
| Property | Value |
| Date | 2025-07-11 |
| Updated by | fabricio |
| Priority | Issue | Description | Status | Assigned To |
| High | Storage Disk Broken | Performance and checksum issues on the storage device | Not further investigated - we exchange the disk. | |
| Component | Current | Planned | Timeline | Estimated Cost |
| Storage | Broken HDD | SSD or NVME 1.6TB | | |
Maintenance Log
| Date | Action | Performed By | Notes |
| | | | |