This is an old revision of the document!
Overview of available Datasets
Our main usage of Minio is for collecting various PSG datasets. This Page serves as an overview, collecting high-level information such as size, notes on cohorts, available sensors, and terms of use (i.e. commercial use).
| Dataset | Bucketname(s) | BIDS-bucket | RKNS-buckte | #Recordings | Reference | Commercial Use | Note | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STAGES | rekonas-dataset-stages | rekonas-dataset-stages-bids | rekonas-dataset-stages-rkns | 1934 Recordings / 1,500 Subjects | Link | Yes | 20 data collection sites | |||||
| SHHS | rekonas-dataset-shhs | rekonas-dataset-shhs-bids-harmonized | Link | Yes | ||||||||
| ISRUC-Sleep | rekonas-dataset-isruc-sleep-dataset | rekonas-dataset-isruc-sleep-dataset-bids-harmonized | - | 126 Recordings / 118 Subjects | Link | Unclear/Not Stated | ||||||
| PSG-Audio | rekonas-dataset-psg-audio | 212 Recordings | Link | Yes (with attribution; CC BY 4.0) | Audio Available; Multi-file EDFs | |||||||
| Bitbrain | rekonas-dataset-bitbrain-open-access-sleep | —- | —- | 128 Subjects & Recordings | Link | Yes (CC0) | Used for evaluating EEG headband by Bitbrain | |||||
| CAP Sleep Database | rekonas-dataset-cap | —- | —- | 108 Recordings | Link | Yes (Open Data Commons Attribution License v1.0) | Cyclic Alternating Pattern (CAP) during NREM sleep | |||||
| CMI-MIPDB | ||||||||||||
| Continuous multi-night sleep | ||||||||||||
| DCSM | ||||||||||||
| DREEM | ||||||||||||
| HMC | ||||||||||||
| HSP | ||||||||||||
| Lemon | rekonas-dataset-lemon | —- | —- | 215 Recordings | Yes (PDDL; Public domain)]|Resting state EEG; __No PSG__| |MNC| |[[https://sleepdata.org/datasets/mros|MROS | rekonas-dataset-mros | —- | —- | 3930 | Link | Not Stated (Unlikely) | |
| MSP | rekonas-dataset-msp | —- | —- | 105 Recordings | Link | No | non-smoking women with pre-pregnancy obesity (BMI > 30 kg/m2), without previously identified sleep disorders | |||||
| NCH | ||||||||||||
| physionet-cinc | rekonas-dataset-physionet-cinc-2018 | rekonas-dataset-physionet-cinc-2018-bids-harmonized | —- | 994 Recordings | Yes (Open Data Commons Attribution License v1.0) | Original Challenge: Arousal Prediction | ||||||
| TD-Brain | ||||||||||||
| TUH-EEG-Artifact | ||||||||||||
| TUH-EEG-Slowing | ||||||||||||
Overview of wanted Datasets
| Dataset | Download | #Recordings | Reference | Commercial Use | Note |
|---|---|---|---|---|---|
| Childhood Adenotonsillectomy Trial (CHAT) | sleepdata.org | 1639 Recordings / 464 Patients | Link | Yes | Children with Sleep Apnea, pre and post operation + control |
| MESA | sleepdata.org | 2056 Recordings | Link | Partially, based on consent variable | Multi-Ethnic; subclinical cardiovascular disease |
Other Datasets
| Dataset | Download | #Recordings | Commercial Use | Note |
|---|---|---|---|---|
| Apples | sleepdata.org | 1094 | No, only on Inquiry | Positive Pressure Long-term Efficacy Study (APPLES) was a NHLBI-sponsored 6-month, randomized, double-blind, 2-arm, sham-controlled, multicenter trial conducted at 5 U.S. university hospitals |
| CFS | sleepdata.org | 730 Recordings | No |