| Property | Value |
|---|---|
| Hostname | cmpt1 |
| Operating System | Ubuntu 22.04.5 LTS |
| Kernel Version | 5.15.0-143-generic |
| Architecture | x86_64 |
Hardware Configuration
| Component | Specification |
|---|---|
| System Model | Dell Precision T7600 |
| Motherboard | Dell 082WXT (BIOS: A17) |
| CPU | 2x Intel Xeon E5-2665 (8-core each, 32 threads total) @ 2.40GHz |
| L3 Cache | 40 MiB |
| Virtualization | VT-x |
| RAM | 125 GiB |
| GPU | NVIDIA GeForce GTX 1080 Ti (11GB) |
| Primary Storage | 476.9GB Samsung 860 SSD |
| Secondary Storage | 1.5TB Samsung NVMe |
| Tertiary Storage | 9.1TB PERC H310 |
| Device | Type | Capacity | Mount Point |
|---|---|---|---|
| sdb | SSD | 476.9GB | / (root) |
| nvme0n1 | NVMe | 1.5TB | /mnt/nvme |
| sda | RAID | 9.1TB | /mnt/storage |
| Category | Size |
|---|---|
| Total RAM | 125 GiB |
| Total Swap | 8.0 GiB |
Notes
High-performance workstation suitable for deep learning tasks Dual Xeon processors with 32 logical cores Features high-capacity NVMe storage for intensive workloads
| Property | Value |
|---|---|
| Date | 2025-07-11 |
| Updated by | fabricio |
| Priority | Issue | Description | Status | Assigned To |
|---|---|---|---|---|
| Component | Current | Planned | Timeline | Estimated Cost |
|---|---|---|---|---|
| GPU | NVIDIA RTX 1080TI | NVIDIA RTX 2080TI | Soonish? | - |
| Date | Action | Performed By | Notes |
|---|---|---|---|